Industrial Filter Cartridge Technical Resource Centre
Selection guides, performance troubleshooting and replacement references for engineers and procurement in water treatment, power and industrial process.
Selection guides, performance troubleshooting and replacement references
for engineers and procurement in water treatment, power and industrial process.
Table A — Micron Rating Selection by Application
| Application | Upstream Stage | Recommended Rating | Basis |
|---|---|---|---|
| SWRO guard filter | DMF | 5 µm nominal | Industry practice |
| SWRO guard filter | UF | 1–5 µm nominal | Industry practice |
| BWRO guard filter | DMF | 5–10 µm nominal | Industry practice |
| Condensate polishing | Demineraliser | 1–5 µm absolute | Process sensitivity |
| Pre-RO, high TSS | DMF (upset-prone) | 10–20 µm nominal, depth | Dirt holding priority |
Table B — Polypropylene Operating Limits
| Parameter | Typical Limit | Note |
|---|---|---|
| Max continuous temperature | 80°C (176 °F) | Rated, PP media and hardware |
| Max differential pressure | Per element spec, commonly 4–6 bar | Check manufacturer data sheet |
| Chemical resistance | Acids, alkalis, most inorganic salts | Verify against seal compound separately |
| Not recommended | Aromatic solvents, strong oxidisers | Replace PP with PVDF or PTFE media |
If you are working on a system specification, troubleshooting a performance issue, or looking for a compatible replacement, share your operating conditions and current cartridge details. ECOFILTRONE can review the application and suggest a suitable configuration.