Pall Ultipleat High Flow (HFU6) Series Replacement - UY & GF Models
High-performance equivalent filter cartridges for Pall HFU640UY and HFU660GF. Achieve 500 GPM flow rates with seamless housing compatibility and cost-effective maintenance.
Technical Compatibility: Ecofiltrone HFL vs. Pall Ultipleat HFU
| Benchmarking Metric | Pall Ultipleat® HFU6 Series | Ecofiltrone HFL Equivalent Series | Conclusion / Performance Match |
|---|---|---|---|
| Micron Rating (μm) | 0.5,1.0,4.5,10,20,40,70,100 | Exact Match (1:1) | 99.98% Retention Efficiency Alignment |
| Filter Media | PP / Glass Fiber / Composite PP | Virgin Grade PP / GF / CAS | 100% Material Compatibility |
| Effective Filtration Area | ≥10 m2 (per 40" element) | ≥10 m2 (High Density) | Identical Flow Velocity & Dirt Holding |
| Max. Operating ΔP | 3.4 bar@82°C | 3.4 bar@82°C | Structural Integrity & Pressure Resistance |
| Mechanical Dimensions | 1025±2 mm (Length) / ϕ159 mm | 1025±2 mm / ϕ159 mm | 1:1 Dimensional Fit |
| Seal Materials | EPDM (J) / Fluorocarbon (V) | EPDM (E) / Viton (V) | Leak-proof Chemical Compatibility |
| Housing Compatibility | Original Pall High Flow Housings | Direct Drop-in Replacement | Zero Modification Required |
Pall High Flow Filter Part Number Cross-Reference Guide
| Replacement For Pall Filter | ecofiltrone HFL Equivalent | Material Type | Available Lengths | Available Microns (µm) | Media Material | Sealing (O-ring) | Flow Direction | Typical Applications |
|---|---|---|---|---|---|---|---|---|
| Pall HFU620UY0050 | HFL20PP0500 | Standard Polypropylene | 20", 40", 60", 80" | 2, 4.5, 10, 20, 40, 70, 100 | Standard PP (Polypropylene) | EPDM / Viton / Nitrile | Inside-to-Outside | RO Pre-filtration, Desalination, General Water |
| Pall HFU640GF0010 | HFL40GF0010 | High-Temp GF | 20", 40", 60" | 2, 5, 10, 20, 40 | High-Temp GF | Viton / EPDM / Silicone | Inside-to-Outside | Power Plant Condensate, Amine Loops, High-Temp Fluids |
| Performance Metric | Pleated / Melt-Blow PP | Pleated Glass Fiber (GF) |
|---|---|---|
| Micron Rating Range | 0.1µm – 100µm | 0.1µm – 100µm |
| Max. Operating Temperature | 82°C | 121°C |
| Max. Operating ΔP (Forward) | 3.44 bar@82°C | 3.44 bar@121°C |
| Recommended Change-out ΔP | 2.5 bar | 2.5 bar |
| Max. Flow Rate (40" Filter) | 70 m³/h | 70 m³/h |
| Max. Flow Rate (60" Filter) | 110 m³/h | 110 m³/h |
Pall HFU640UY Replacement Curve
Flow-Differential Pressure Verification
FAQ
Q1: Are your filters 100% compatible with original Pall filter cartridge housings?
A: Yes. Our HFL series filter cartridges are fully compatible with the original cartridges’ 159mm diameter and 226-type interface. It’s a “plug-and-play” replacement product, requiring no modifications to the cartridge housing.
Q2: Can you customize and deliver quickly?
A: Yes, we accept customization and offer fast delivery in short lead times.
Q3: Can your GF series products handle high-temperature condensate circulation?
A: Yes. Our glass fiber (GF) models are rated for 121°C and have a maximum differential pressure of 3.44 bar, making them technically identical to products for demanding power plant applications.