HF-M Series High Flow Cartridges
Applications
- Reverse Osmosis Pre-Filtration
- Potable Water
- Waste Water
- Lubricating Oil
- Coolants
Benefits
- Special radial pleated and vertical design
- Ultra high flow rate up to 113m³/hr (500GPM)
- High dirt holding capacity for long life and lower cost
- Broad chemical compatibility for different applications
- Convenient handle for easy change-out
- Smaller footprint to help you reduce the cost
Flow curve
Order information of HF-M series high flow water cartridge
Specification
| Material | |
| Filter Media | Polypropylene |
| Support/Drainage | Polypropylene(PP) |
| End Cap Material | Glass fiber reinforced Polypropylene(PP) |
| Seal Material | EPDM, Buna-N, Silicone |
| Size | |
| Length | 20"(508mm), 40"(1016mm), 60"(1524mm) |
| Outside Diameter | 6.5inch (165mm) |
| Inside Diameter | 3 inch (76.2mm) |
| Filtration Rating | 1μm, 3μm, 5μm, 10μm, 20μm, 50μm, 70μm, 100μm |
| Operation conditions | |
| Max. Operating Temperature | 80°C |
| Recommend DP for change-out | 2.1~2.4bar |
| Filtration Area | 18m²@60inch, 12m²@40inch |
Specification of HF-M series High flow cartridges
| Series Standards | Cartridge length (inch) |
Structure form | Filtration accuracy | Seals |
|---|---|---|---|---|
| M-Series | 20--20” | Z--Longitudinal pleating | 005--0.5μm | S--Silicone Rubber |
| High flow filter | 40--40” | H--Horizontal pleating | 010--1μm | E--EPDM rubber |
| 60--60” | 030--3μm | V--Viton | ||
| 050--5μm | B--Nitrile rubber | |||
| 100--10μm | ||||
| 200--20μm | ||||
| 400--40μm | ||||
| 700--70μm | ||||
| 1000--100μm |
Ordering Information
Contact Information
✉️ Email: [email protected]
📞 Phone / WhatsApp: +86-13188962285
Global Support :
🌎 We export to 50+ countries. Our team speaks English, Spanish, and Russian.