HF-K Series High Flow Cartridges
Applications
- Reverse Osmosis Pre-Filtration
- Potable Water
- Waste Water
- Lubricating Oil
- Coolants
Features and advantages
- High flow capacity means fewer cartridges and reduces labor costs to change
- High flow capacity allows smaller housings and less capital expenditure
- Built in handle makes change fast, easy and safe
- High surface area pleated design provides lower pressure drop and longer service life than other cartridges
- O-ring seal assures filtration integrity
- Choice of polypropylene or cellulose media allows use in both aqueous and non-aqueous fluid applications
- Thermally bonded polypropylene and phenolic resin bonded cellulose filter media prevent particle bleed through and unloading that commonly occurs with wound cartridges
Structure Type
Single O-ring
Double O-rings
Product structure
Flow curve
Order information of HF-K series high flow water cartridge
| Series Standards | Cartridge length (inch) |
Structure form | Filtration accuracy | Seals |
|---|---|---|---|---|
| L-Series | 20--20” | N--Inner and outer skeleton | 005--0.5μm | S--Silicone Rubber |
| High flow filter | 40--40” | W--Outer skeleton | 010--1μm | E--EPDM rubber |
| 60--60” | R--External winding tape | 030--3μm | V--Viton | |
| 050--5μm | B--Nitrile rubber | |||
| 100--10μm | ||||
| 200--20μm | ||||
| 400--40μm | ||||
| 700--70μm | ||||
| 1000--100μm |
Specification of HF-K replacement high-flow water filter
| Filter Media | Polypropylene(PP),Glass Fiber |
|---|---|
| Length | 20"(508mm),40"(1016mm),60"(1524mm) |
| Outside Diameter | 6 inch (152mm) |
| Filtration direction | From inside to outside |
| Filtration Rating | 1μm,2μm, 3μm,5μm,10μm,20μm,40μm,70μm,100μm |
| Support Core | Polypropylene (PP) |
| End Cap Material | Glass fiber reinforced Polypropylene (PP) |
| Outside | Rigid Hard Cage,Belt,Stainless Steel(special) |
| Seal Material | EPDM,Buna-N, Viton |
| Maximum Operating Temperature | Pleated glass fiber:121°C Pleated PP: 82°C Melt Blown PP: 65°C |
| Maximum Differential Pressure | Pleated glass fiber:3.4 Bar at 121°C Pleated PP:3.4Bar at 82°C Melt Blown:1.03Bar at 65°C |
| Recommended Change out Differential Pressure | 2.5Bar at 20°C |
Ordering Information
Contact Information
✉️ Email: [email protected]
📞 Phone / WhatsApp: +86-13188962285
Global Support :
🌎 We export to 50+ countries. Our team speaks English, Spanish, and Russian.